Feature : Enhanced charging speed with stable power delivery, Compact and sleek wall-mounted design, Smart diagnostics and real-time system monitoring, RFID and NFC access control for secure use, Energy-efficient performance with advanced safety features, Durable and weatherproof build for indoor and outdoor use, Seamless setup and app-based control options.
Items Included : Charger unit, Mounting bracket, Charging cable, Cable holder, Installation kit, User manual.
Material : Premium ABS plastic, Aluminum alloy frame.
| Parameters | Min Typical Max | Unit | Remark |
|---|---|---|---|
| Input Mode | Three-phase, Five-wire | Note: The charging module does not need to connect with neutral wire | |
| Rated voltage | 323 400 437 | Vac | |
| Voltage range | 260 400 485 | Vac | 260+5V-323+5V, reduce power50% |
| Max input current | 124A, 60kW+22KW 216A, 120kW+22KW 310A, 180kW+22KW | Low voltage full load, three phase | |
| Max input power | 102KVA, 60KW+22KW 177KVA, 120kW+22KW 252KVA, 180KW+22KW | 323 Vac input, full load output | |
| Start time Operation frequency | 3 8 45 ~~ 65Hz | S | Rated input voltage range is powered on until the output voltage rises to the set value |
| Power factor | >0.99 | Rated input, full load output | |
| Current harmonics | Total harmonics< 5% | Rated input, full load output | |
| Grounding mode | Protection ground connect to the cabinet, cabinet connect to the earth. |
| Parameters | Min | Typical | Max | Unit | Remark |
|---|---|---|---|---|---|
| Rated output voltage | 200~1000 | Vdc | Command output is limited to more than 200V | ||
| Output voltage range | 200 | 1000 | Vdc | Certification is performed in this voltage range | |
| Max output current | 0 | 100 | 200 | A | Each charging gun can output 100A at the same time, 60KW Each charging gun can output 200A at the same time, 120KW Each charging gun can output 200A at the same time, 180KW |
| Max output power | 60 120 180 | kW | |||
| Voltage regulate precision | -0.5 | 0.5 | % | ||
| Voltage ripple value | 1 | % | |||
| Dynamic respond time | 200 | us | |||
| Dynamic overshoot | -0.5 | 0.5 | % | ||
| Efficiency | 93 | 94 | 94.5 | % | Rated working condition |
| Current sharing unbalance | -5 | 5 | % | Test when the output current is more than 50% | |
| Heat dissipation mode | Intelligent forced air cooling | ||||
| AC Output | Rated voltage Rated current Rated power | 400Vac ≤32A 22kW |
| Parameters | Min | Typical | Max | Unit | Remark |
|---|---|---|---|---|---|
| Working temperature | -25 | 25 | 45 | °C | Certified with in this temperature range -20°C~50°C can be started with load, and the module reduces the power output after over temperature |
| Limit temperature | -30 | 25 | 55 | °C | |
| IP grade | IP55 | ||||
| Noise | ≤65dB | ||||
| Relative humidity | 5 | 95 | % | No condensation on the surface | |
| Altitude | 2000 | M |
Plug And Charge
Swipe Card
APP
Voice Control